<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pronto Tech Blog - Gadget News and Reviews, Cutting Edge Electronics, Comparison Shopping Advice</title>
	<atom:link href="http://blog.prontotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prontotech.com</link>
	<description>Consumer-focused news and reviews featuring gadgets, media players, home audio and video, comparison shopping and advice.</description>
	<lastBuildDate>Fri, 24 Feb 2012 16:03:55 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Linfographic</title>
		<link>http://blog.prontotech.com/tech/linfographic/</link>
		<comments>http://blog.prontotech.com/tech/linfographic/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.prontotech.com/?p=1502</guid>
		<description><![CDATA[  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pronto.com/infographics/linfographic" title="Linfographic: A Look At the Phenomenal Rise of Jeremy Lin"> <img src="http://cache-images.pronto.com/thumb2.php?src=http%3A%2F%2Fimages.pronto.com%2Fimages%2Fproduction%2Fapps%2Finfographic%2Flinfographic.jpg&amp;quality=95" alt="Linfographic: A Look At the Phenomenal Rise of Jeremy Lin" style="border-style:none;padding:0;margin:0" width="95%"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/tech/linfographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Women REALLY Want for Valentine&#8217;s Day?</title>
		<link>http://blog.prontotech.com/tech/what-do-women-really-want-for-valentines-day/</link>
		<comments>http://blog.prontotech.com/tech/what-do-women-really-want-for-valentines-day/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:24 +0000</pubDate>
		<dc:creator>Marie Masters</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.prontotech.com/?p=1498</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a title="What do Women REALLY Want for Valentine's Day? on Pronto" href="http://www.pronto.com/infographics/what-women-really-want-for-valentines-day"><img style="border-style: none;margin: 0;padding: 0" src="http://cache-images.pronto.com/thumb2.php?src=http%3A%2F%2Fimages.pronto.com%2Fimages%2Fproduction%2Fapps%2Finfographic%2Fvalentinesday.jpg&amp;quality=95" border="0" alt="What do Women REALLY Want for Valentine's Day? on Pronto" width="95%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/tech/what-do-women-really-want-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giftee Awards Winners Announced!</title>
		<link>http://blog.prontotech.com/electronics/giftee-awards-winners-announced/</link>
		<comments>http://blog.prontotech.com/electronics/giftee-awards-winners-announced/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:25:54 +0000</pubDate>
		<dc:creator>Abbas Ali</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[giftees]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.prontotech.com/?p=1494</guid>
		<description><![CDATA[The Winners of the first annual 2011 Giftee Awards have been announced! The initial nominations were narrowed down by a panelist of expert gift-giving judges (including our very own Marie Masters) and then the winners were selected by the public. The categories include “Most Wacky Gift”, “Best Gift for the Hostess”, and “Most Romantic Gift” [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1495" class="wp-caption aligncenter" style="width: 259px"><a href="http://www.gifts.com/giftees/best-gift-for-modern-teens.html"><img class="size-full wp-image-1495 " title="iPad 2" src="http://blog.prontotech.com/files/2011/11/ipad2.jpg" alt="" width="249" height="250" /></a><p class="wp-caption-text">Best Gift For Modern Teens Winner</p></div>
<p>The Winners of the first annual <a href="http://www.gifts.com/giftees/see-winners.html">2011 Giftee Awards have been announced</a>! The initial nominations were narrowed down by a panelist of expert gift-giving judges (including our very own Marie Masters) and then the winners were selected by the public. The categories include “Most Wacky Gift”, “Best Gift for the Hostess”, and “Most Romantic Gift” among others. Unsurprisingly, the <a href="http://www.gifts.com/giftees/best-gift-for-modern-teens.html">iPad 2</a> was a popular nomination this year and won &#8220;Best Gift for Modern Teens&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/electronics/giftee-awards-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Toys: Then &amp; Now</title>
		<link>http://blog.prontotech.com/tech/holiday-toys-then-now/</link>
		<comments>http://blog.prontotech.com/tech/holiday-toys-then-now/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:35:59 +0000</pubDate>
		<dc:creator>Marie Masters</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.prontotech.com/?p=1491</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pronto.com/holiday-toys" title="Holiday Toys on Pronto"><img src="http://cache-www.pronto.com/css-local/main/pronto3/images/backgrounds/pronto/holidayToys.png" alt="Holiday Toys on Pronto" border="0" style="border-style:none;margin:0;padding:0" width="95%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/tech/holiday-toys-then-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting: The 2011 Giftee Awards</title>
		<link>http://blog.prontotech.com/gifts/presenting-the-2011-giftee-awards/</link>
		<comments>http://blog.prontotech.com/gifts/presenting-the-2011-giftee-awards/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:25:21 +0000</pubDate>
		<dc:creator>Abbas Ali</dc:creator>
				<category><![CDATA[gifts]]></category>
		<category><![CDATA[giftees]]></category>

		<guid isPermaLink="false">http://blog.prontotech.com/?p=1489</guid>
		<description><![CDATA[With the holidays fast approaching, there couldn&#8217;t be a better time for Gifts.com to announce The 2011 Giftee Awards. The Giftees consists of everyday people nominating their favorite finds from anywhere on the internet across ten categories. The categories range from: &#8220;Best Gift Under $25&#8243; to &#8220;Hottest Toy for Holiday&#8221;. Nominations will be accepted until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gifts.com/giftees"></a>With the holidays fast approaching, there couldn&#8217;t be a better time for <a href="http://Gifts.com/">Gifts.com</a> to announce <a href="http://www.gifts.com/giftees">The 2011 Giftee Awards</a>. The Giftees consists of everyday people nominating their favorite finds from anywhere on the internet across ten categories. The categories range from: &#8220;Best Gift Under $25&#8243; to &#8220;Hottest Toy for Holiday&#8221;. Nominations will be accepted until October 21st after which the Gift Gurus will determine ten finalists in each category. They will be joined by special judges from around the world including Pronto&#8217;s very own Style Editor Marie Masters. If your nomination wins, you&#8217;ll be entered to win a $500 holiday shopping spree. For a complete list of categories and to make your nominations visit <a href="http://www.gifts.com/giftees">The Giftees official page</a>.</p>
<p style="text-align: center"><a href="http://www.gifts.com/giftees"><img class="aligncenter" title="Giftees" src="http://shoptherapy.pronto.com/files/2011/09/Giftees.png" alt="The 2011 Giftees" width="289" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/gifts/presenting-the-2011-giftee-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Mother&#8217;s Day Gift Ideas</title>
		<link>http://blog.prontotech.com/gadgets/great-mothers-day-gift-ideas/</link>
		<comments>http://blog.prontotech.com/gadgets/great-mothers-day-gift-ideas/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:35:25 +0000</pubDate>
		<dc:creator>Ben Rosenthal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://blog.prontotech.com/?p=1483</guid>
		<description><![CDATA[Mother's Day is coming on Sunday the 8th of May, so if you haven't already gotten a gift for your tech-savvy mom, now is the time! Finding the best gift for your gadget-obsessed mom isn't difficult if you take a look at how she uses technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.prontotech.com/files/2011/04/LG_cookie.jpg"><img class="alignleft size-full wp-image-1484" title="LG_cookie" src="http://blog.prontotech.com/files/2011/04/LG_cookie.jpg" alt="" width="180" height="180" /></a>Mother&#8217;s Day is coming on Sunday the 8th of May, so if you haven&#8217;t already gotten a gift for your tech-savvy mom, now is the time! Finding the <a href="http://www.homeandgardenideas.com/holidays/mothers-day/gift-ideas-mothers-day/great-mothers-day-gifts-for-a-tech-savvy-mom" target="_self">best gift for your gadget-obsessed mom</a> isn&#8217;t difficult if you take a look at how she uses technology.</p>
<p>If your mother loves music, look no further than a satellite radio or an internet radio receiver. She&#8217;ll be thrilled with an endless supply of high-quality digital music.</p>
<p>Maybe your mother spends a ton of time on her mobile phone. If so, is it time for an upgrade? There are always great deals on hot new Android phones.</p>
<p>Perhaps your mom is starting to get interested in a new tablet PC. If so, the obvious choice is an iPad, but it isn&#8217;t necessarily the right choice. There are new tablets available from HP, Motorola, Acer, Samsung and Dell. Android-based tablets are especially compelling because of the huge variety of apps available, but beware &#8211; the OS is a bit more complicated and less intuitive than the iPad. Don&#8217;t forget, tablets that claim wireless compatibility also require a monthly service plan for the wireless network.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/gadgets/great-mothers-day-gift-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 3DTVs for Fall 2010</title>
		<link>http://blog.prontotech.com/tech/best-3dtvs-for-fall-2010/</link>
		<comments>http://blog.prontotech.com/tech/best-3dtvs-for-fall-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:08:34 +0000</pubDate>
		<dc:creator>Chris Weiss</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://prontotech.blog2.pronto.com/?p=1450</guid>
		<description><![CDATA[One of the newest technologies on the block, 3DTV adds a new dimension to traditional television viewing. While you probably haven't missed this extra dimension during summer rerun and second-tier reality TV season, it's now late August. Just think about how good it will be watching the newly formed tandem of Terrell Owens and Chad Ochocinco go deep in full 3D (sure they're two of the most obnoxious athletes of modern day, but you know you're curious what they can do together on the field).]]></description>
			<content:encoded><![CDATA[<p>One of the newest technologies on the block, 3DTV adds a new dimension to traditional television viewing. While you probably haven&#8217;t missed this extra dimension during summer rerun and second-tier reality TV season, it&#8217;s now late August. Just think about how good it will be watching the newly formed tandem of Terrell Owens and Chad Ochocinco go deep in full 3D (sure they&#8217;re two of the most obnoxious athletes of modern day, but you know you&#8217;re curious what they can do together on the field).3DTV will be like being at the game without enduring drunken fans and dropping October temperatures. New and returning television shows are also on the way, so get your 3DTV in time for the new season. Here&#8217;s some best bets.</p>
<p><strong>Panasonic VT-20</strong>&#8211;In a preliminary head-to-head with two Samsung 3D sets back in March, <em>Consumer Reports </em>gave the 50-inch Panasonic VT-20 the clear edge stating: &#8220;In the 3D mode, its lack of crosstalk and great black levels really made  three-dimensional images pop. It also didn’t have any issues with  backlight cloudiness, and offered a very wide viewing angle.&#8221;</p>
<p><strong>Sony HX909&#8211;</strong>While<em> CNET</em> preferred plasma sets including the Panasonic VT-25, the blog found <a href="http://www.prontotech.com/shop/Sony-HX909">the HX909 </a>to offer less crosstalk than the other LCD model in its July 2010 test and also found its glasses to be the most comfortable out of all four sets tested. The 52-inch 3D-ready television features LED backlighting and full 1080p HD in 3D. You&#8217;ll need a <a href="http://www.prontotech.com/shop/Sony-3D-Sync">3D Sync transmitter</a> and <a href="http://www.prontotech.com/shop/Sony-3D-glasses">active shutter glasses</a> to take advantage of 3D viewing.</p>
<p><strong>Samsung PN50C490&#8211;</strong>The <a href="http://www.prontotech.com/shop/Samsung-PN50C490">Samsung PN50C490</a> is the perfect solution for those interested in adopting early to 3D technology who don&#8217;t want to break the bank. Alternately, if you&#8217;re in the market for a new TV, consider the competitively priced PN50C490 a way of getting 3D compatibility without spending much more than you would on a 2D set. You&#8217;ll find the Samsung model under $1,000 and will get 3D in up to 720p. The model uses plasma technologies, which so far has proved better for 3D than other types. It requires <a href="http://www.prontotech.com/shop/Samsung-Active-Shutter-Glasses">Samsung active shutter glasses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/tech/best-3dtvs-for-fall-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Borders Drops E-Reader Prices Even Lower</title>
		<link>http://blog.prontotech.com/electronics/borders-drops-e-reader-prices-even-lower/</link>
		<comments>http://blog.prontotech.com/electronics/borders-drops-e-reader-prices-even-lower/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:04:42 +0000</pubDate>
		<dc:creator>Chris Weiss</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech On Sale]]></category>
		<category><![CDATA[book readers]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kobo]]></category>
		<category><![CDATA[libre]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://prontotech.blog2.pronto.com/?p=1459</guid>
		<description><![CDATA[Not long ago, we reported  on the new frenzy in the e-reader industry toward lower pricing. With tablets like the Apple iPad able to double as e-readers while offering a much fuller multimedia experience, prominent players in the e-reader market have been dropping prices on their devices to make a more distinguished line between readers and tablets.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blog.prontotech.com/files/2010/08/Kobo.jpg"><img class="size-full wp-image-1460 aligncenter" title="Kobo" src="http://blog.prontotech.com/files/2010/08/Kobo.jpg" alt="" width="511" height="285" /></a></p>
<p>Not long ago, we <a href="http://blog.prontotech.com/electronics/major-e-readers-get-big-price-break/">reported</a> on the new frenzy in the e-reader industry toward lower pricing. With tablets like the Apple iPad able to double as e-readers while offering a much fuller multimedia experience, prominent players in the e-reader market have been dropping prices on their devices to make a more distinguished line between readers and tablets.</p>
<p>Last month, both Barnes &amp; Noble and Amazon dropped the prices on their respective e-readers, the Nook and Kindle. Amazon introduced a third-generation Kindle that comes in Wi-Fi-only ($139) and Wi-Fi + 3G ($189) varieties. Similarly, B&amp;N added a Wi-Fi-only model for $149 while dropping the price of the Wi-Fi + 3G Nook  to $199.</p>
<p>Borders this week lowered the e-reader pricing bar. The bookseller who began selling both the Kobo and Libre e-readers this summer has dropped its prices even lower. The Kobo, which originally retailed for $149.99 is now $129.99, and the Libre enjoyed a break from $119.95 to $99.95. So it&#8217;s now possible to get a name-brand e-reader for under $100.</p>
<p>The Kobo e-reader features a 6-inch E-ink display and 1 GB of onboard storage good for 1,000 books. The device doesn&#8217;t contain Wi-Fi or 3G compatibility, but connects to a computer via USB or smartphone via Bluetooth. It&#8217;s loaded with 100 free e-books.</p>
<p>An even more simple device, the Libre, manufactured by Aluratek, includes a 5-inch LCD screen, 524 MB of memory and USB connection.</p>
<p>In related news, <em>Reuters</em> reported this week that Amazon will begin selling its Kindle e-reader at Staples&#8217; retail stores. The move will help to expand Amazon&#8217;s physical presence, competing with other readers that sell in stores like Barnes &amp; Noble, Borders and Best Buy. Amazon made a similar deal with Target back in the spring.</p>
<p>Via <a href="http://online.wsj.com/article/BT-CO-20100831-708345.html">WSJ</a> and<a href="http://www.reuters.com/article/idUSTRE67U23V20100831"> Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/electronics/borders-drops-e-reader-prices-even-lower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Readers Spark a &#8220;Reading Revolution&#8221;</title>
		<link>http://blog.prontotech.com/electronics/e-readers-spark-a-reading-revolution/</link>
		<comments>http://blog.prontotech.com/electronics/e-readers-spark-a-reading-revolution/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:00:51 +0000</pubDate>
		<dc:creator>Chris Weiss</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[e-readers]]></category>

		<guid isPermaLink="false">http://prontotech.blog2.pronto.com/?p=1454</guid>
		<description><![CDATA[Not since LeVar Burton told wonderful stories to me on my television screen have I ever thought of something so dramatic as a "reading revolution." Actually, PC World describes it as a "revolution in mobile computing," but based on their support data, reading revolution is more accurate.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blog.prontotech.com/files/2010/08/new-amazon-Kindle.jpg"><br />
</a><a href="../files/2010/08/new-amazon-Kindle.jpg"><img title="new-amazon-Kindle" src="../files/2010/08/new-amazon-Kindle.jpg" alt="" width="450" height="342" /></a></p>
<p>Not since LeVar Burton told wonderful stories to me on my television screen have I ever thought of something so dramatic as a &#8220;reading revolution.&#8221; Actually, <em>PC World </em>describes it as a &#8220;revolution in mobile computing,&#8221; but based on their support data, reading revolution is more accurate.</p>
<p>The magazine published a look at the respective success stories of the Amazon Kindle and Apple iPad and the greater impact those success have had. With sales booming in the tens of millions (the iPad is expected to hit the 10 million mark this year and e-readers are expected to hit nearly 20 million by 2013), e-reading devices have had an impact well beyond the bottom lines of electronics manufacturers.</p>
<p>According to<em> PC World&#8217;s</em> article, research indicates that 40 percent of people in a recent survey read more now with e-readers than they ever did with books (read: e-readers are a lot cooler and less messy than a pile of dusty novels). Meanwhile, Amazon estimates that people buy three times as many digital books as they would comparable hard copies. Digital books are immediate and convenient, and there&#8217;s no reason not to buy one when you want to read.</p>
<p>The  e-reader market has gotten even more attractive this summer. Amazon recently launched the third incarnation of the Kindle, a model that is smaller, lighter, longer running and significantly cheaper. For a long time $259 was the going rate for top e-readers, but Amazon&#8217;s latest Kindle can be had for a retail price as low as $139 (Wi-Fi-only model). That model has become the fastest-selling Kindle ever, according to Amazon. Barnes and Noble has also dropped the price on its Nook e-reader to as low as $149.</p>
<p>Wondering what all the fuss is about? Take advantage of dropping prices and shop <a href="http://www.prontotech.com/shop/e~-readers">e-readers</a> today.</p>
<p>For more information about greater e-reader trends, take a look at the <a href="http://online.wsj.com/article/SB10001424052748703846604575448093175758872.html">Wall Street Journal</a> article that <a href="http://www.pcworld.com/article/204212/kindle_and_ipad_ereaders_spark_revolution.html?tk=hp_new">PC World</a> sourced in its own piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/electronics/e-readers-spark-a-reading-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best iPod/iPhone Alarm Clocks and Docks For Back-to-College</title>
		<link>http://blog.prontotech.com/electronics/best-ipodiphone-alarm-clocks-and-docks-for-back-to-college/</link>
		<comments>http://blog.prontotech.com/electronics/best-ipodiphone-alarm-clocks-and-docks-for-back-to-college/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:10:15 +0000</pubDate>
		<dc:creator>Chris Weiss</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music & Movies]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[alarm clocks]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[ipod alarm clock]]></category>
		<category><![CDATA[ipod dock]]></category>

		<guid isPermaLink="false">http://prontotech.blog2.pronto.com/?p=1444</guid>
		<description><![CDATA[Yep, it's that time of year again. Already. Summer is about over, and classes, exams and term papers are calling your name louder and louder. It's not all bad; parties, co-eds and college football season are also knocking at your door. But, no matter how you frame it, it's time to prepare for the fall semester.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.prontotech.com/files/2010/08/iHome-iA5.jpg"><img class="size-full wp-image-1445 aligncenter" title="iHome iA5" src="http://blog.prontotech.com/files/2010/08/iHome-iA5.jpg" alt="" width="326" height="326" /></a>Yep, it&#8217;s that time of year again. Already. Summer is about over, and classes, exams and term papers are calling your name louder and louder. It&#8217;s not all bad; parties, co-eds and college football season are also knocking at your door. But, no matter how you frame it, it&#8217;s time to prepare for the fall semester.</p>
<p>iPod docks are one of the ultimate dorm room/college apartment accessories. They take up little of your limited space and serve two essential functions: speakers and alarm clock&#8211;so you can enjoy music into the wee hours and still get up in time for 8 a.m. poli sci. And when the elevator goes out on move-in day, you&#8217;ll be glad that you chose a 2-lb. dock over a 50-lb. component system.</p>
<p>Here are some of the top picks for iPod <a href="http://www.prontotech.com/shop/alarm-clocks">alarm docks</a> that combine sleek, light design with light price tags.</p>
<p><span id="more-1444"></span></p>
<p><strong>Xtreme Mac Luna Voyager&#8211;</strong>Now <a href="http://www.prontotech.com/shop/alarm-clocks">as low as $60</a>, the Luna Voyager is a slick, rectangular unit that works with iPod and iPhone models. Battery back-up guarantees that you won&#8217;t miss your wake-up even if the power goes down, and the large blue numbers are easy to view no matter how much <span style="text-decoration: line-through">drinking</span> studying you&#8217;ve been doing. It even packs up for travel.</p>
<p><strong>Memorex iWakeUp</strong>&#8211;The Memorex provides a taller design that&#8217;s sure to look at home on any desk or night stand. It provides dual 2.75-inch speakers, a remote control and an iPod dock for charging/playing, as well as a line input for other audio devices. Best off all, it sells for under 50 bucks.</p>
<p><strong>iHome iA5 App-Enhanced Alarm Clock&#8211;</strong>Want a little more than clock out of your alarm clock? The iHome iA5 includes app functionality that lets you leverage the power of the iHome+Sleep app (with iPhone or iPod Touch) to connect you with weather information, Facebook and Twitter, and even your own personal sleep stats. It&#8217;ll wake you up, but you may never leave the bed. The iA5 retails for $80.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/electronics/best-ipodiphone-alarm-clocks-and-docks-for-back-to-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple to Offer TV Show Rentals and Live Streaming on the iPad</title>
		<link>http://blog.prontotech.com/electronics/apple-to-offer-tv-show-rentals-and-live-streaming-on-the-ipad/</link>
		<comments>http://blog.prontotech.com/electronics/apple-to-offer-tv-show-rentals-and-live-streaming-on-the-ipad/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:08:50 +0000</pubDate>
		<dc:creator>Chris Weiss</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music & Movies]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://prontotech.blog2.pronto.com/?p=1447</guid>
		<description><![CDATA[News reports from this week and last indicate that the iPad will soon be enriched with a variety of television programming content. The latest report comes from Bloomberg this past Tuesday, indicating that Apple is close to brokering deals that will bring $.99 television shows from several networks including Fox, CBS and ABC to the iTunes Store. The $.99 will reportedly be for a rental of the shows, not a full purchase. The deal with News Corp. (Fox) is said to include 48-hour rentals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blog.prontotech.com/files/2010/08/apple-ipad1.jpg"><img class="size-full wp-image-1448 aligncenter" title="apple-ipad1" src="http://blog.prontotech.com/files/2010/08/apple-ipad1.jpg" alt="" width="567" height="330" /></a></p>
<p>News reports from this week and last indicate that the iPad will soon be enriched with a variety of television programming content. The latest report comes from <em>Bloomberg</em> this past Tuesday, indicating that Apple is close to brokering deals that will bring $.99 television shows from several networks including Fox, CBS and ABC to the iTunes Store. The $.99 will reportedly be for a rental of the shows, not a full purchase. The deal with News Corp. (Fox) is said to include 48-hour rentals.</p>
<p>According to <em>Bloomberg&#8217;s</em> report, the deal will send television shows to iTunes 24 hours after they broadcast and will be commercial free. Apple plans an event on September 7 to make an announcement on the new service.</p>
<p>If true, the news means that iPhones, iPads, and iPod touches will soon deliver some of the most watched shows in television. Of course, that&#8217;s assuming that people don&#8217;t mind spending a dollar an episode for renting shows that are available on TV for free.</p>
<p>In other recent iPad news, Verizon is preparing an app that would allow for live television streaming. The company demonstrated the app last week at a press briefing. It will give Verizon FiOS customers the capability of streaming television from their set-top box to their iPads. Since it depends on the set-top box and home Wi-Fi network, it won&#8217;t be completely portable and will only work in the customer&#8217;s home. It&#8217;s not clear when that app will be ready to go.</p>
<p><em>Via <a href="http://www.bloomberg.com/news/2010-08-24/apple-said-to-be-in-talks-with-fox-for-new-99-cent-tv-show-rental-service.html">Bloomberg</a> and <a href="http://www.pcworld.com/article/203640/verizon_bringing_live_tv_to_the_ipad.html?tk=rel_news">PC World </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prontotech.com/electronics/apple-to-offer-tv-show-rentals-and-live-streaming-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome to Show Up on an HTC Tablet This Fall</title>
		<link>http://blog.prontotech.com/tech-news/google-chrome-to-show-up-on-an-htc-tablet-this-fall/</link>
		<comments>http://blog.prontotech.com/tech-news/google-chrome-to-show-up-on-an-htc-tablet-this-fall/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:58:25 +0000</pubDate>
		<dc:creator>Chris Weiss</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://prontotech.blog2.pronto.com/?p=1439</guid>
		<description><![CDATA[Google's lightweight operating system Chrome is rumored to be on its way to the tablet market courtesy of HTC, the same manufacturer Google partnered with on the failed Nexus One handset. A report on Downloadsquad citing an anonymous source indicates that the HTC Chrome tablet will hit the market this November.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1440 alignright" title="Google-Tablet-Rendering" src="http://blog.prontotech.com/files/2010/08/Google-Tablet-Rendering.jpg" alt="" width="340" height="247" /></p>
<p>Google&#8217;s lightweight operating system Chrome is rumored to be on its way to the tablet market courtesy of HTC, the same manufacturer Google partnered with on the failed Nexus One handset. A report on Downloadsquad citing an anonymous source indicates that the HTC Chrome tablet will hit the market this November.</p>
<p><span id="more-1439"></span></p>
<p>Speculation within the report cites a 1280 x 720 multitouch display, Nvidia Tegra 2 chipset, a minimum of 32 GB of storage, 2 GB of RAM, GPS, WiFi/Bluetooth/LTE and a webcam. Verizon is rumored to be the carrier behind the tablet, and is expected to subsidize it significantly, possibly bringing it in at a sub-iPad price.</p>
